In stock
Candy Bar Variety Pack
Candy Bar Mix
15 x 40g
$35.99
Couldn't load pickup availability
🚀 Ships in 24h 🛡️ Satisfaction guaranteed 💳 Secure checkout ❤️ Loved by 100k+ customers 🇸🇪From Sweden, with love
about
about
7 bars of sweet coconut flakes dipped in smooth milk chocolate and 8 bars of crunchy peanuts swirled in silky caramel sauce coated in smooth milk chocolate.
ingredient information
ingredient information
Peanöts n' Fudge - Peanuts, Polydextrose, Milk Powder, Cocoa Butter, Erythritol, Sorbitol, Butter (from Sweet Cream), Xylitol, Unsweetened Chocolate, Soluble Corn Fiber, Vegetable Glycerine, Vegetable Oil (Coconut, Shea Nut), Inulin, Sunflower Lecithin, Salt, Steviol Glycosides, Natural Flavoring
Coconut - Coconut, Erythritol, Cocoa Butter, Soluble Corn Fiber, Polydextrose, Milk Powder, Inulin, Xylitol, Sweet Whey Powder, Unsweetened Chocolate, Vegetable Glycerine, Sunflower Lecithin, Salt, Natural Flavors, Steviol Glycosides, Vitamin E
nutritional information
nutritional information
Peanots n' Fudge | Coconut | ||||||||
15 Servings per Container | 15 Servings per Container | ||||||||
Serving Size | 1 bar | (40g) | Serving Size | 1 bar | 40g | ||||
Per Serving | Per Container | Per Serving | Per Container | ||||||
Calories | 180 | Calories | 180 | ||||||
%DV | %DV | %DV | %DV | ||||||
Total Fat | 14g | 18% | Total Fat | 14g | 18% | ||||
Saturated Fat | 6g | 30% | Saturated Fat | 11g | 55% | ||||
Trans Fat | 0g | Trans Fat | 0g | ||||||
Cholesterol | 5mg | 2% | Cholesterol | 5mg | 2% | ||||
Sodium | 50mg | 2% | Sodium | 15mg | 1% | ||||
Total Carb. | 18g | 7% | Total Carb. | 19g | 7% | ||||
Dietary Fiber | 7g | 25% | Dietary Fiber | 4g | 14% | ||||
Total Sugars | 3g | Total Sugars | 2g | ||||||
Incl. Added Sugars | 0g | 0% | Incl. Added Sugars | 0g | 0% | ||||
Sugar Alcohols | 7g | Sugar Alcohols | 14g | ||||||
Protein | 5g | Protein | 2g | ||||||
Vitamin D | 0mcg | 0% | Vitamin D | 0mcg | 0% | ||||
Calcium | 50mg | 4% | Calcium | 40mg | 4% | ||||
Iron | 0.5mg | 2% | Iron | 0.7mg | 4% | ||||
Potassium | 160mg | 4% | Potassium | 130mg | 2% | ||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |




